ART. 108301 PHILIPS MASTER COLOR CDTM-TD LINEAR LAMP 70W
Philips CDM-T 70W 830 Rx7S:
LAMP SUITABLE FOR THE SHOP/PUBLIC PLACE
Philips Master Color CDM-TD 70w/830 linear connection RX7S very high quality.
Philips Master Color CDM-TD 70w/830 linear connection RX7S very high quality.
Generic characteristics
Attack | RX7s |
Lamp shape | T22 [T 22mm] |
Lamp finish | Clear |
Operating position | p45 [Parallel +/-45° or Horizontal(HOR)] |
Average life at 5% | 6000 hrs |
Average life at 10% | 8000 hrs |
Average life at 20% | 10000 hrs |
Average life at 50% | 12000 hrs |
Lighting data
Color code | 830 [CCT of 3000K] |
Color rendering index | 80 Ra8 |
Coloring | Warm white |
Color temperature | 3000K |
Technical color temperature | 2900K |
Luminous flux | 6000 Lm |
Luminous flux maintenance 2000h | 80% |
Luminous flux maintenance 5000h | 70% |
Luminous flux maintenance 10000h | 60% |
Chromatic coordinates | 0.440 - |
Y color coordinates | 0.400 - |
Electrical characteristics
Power of the Iron-Copper system | 88W |
Electronic system power | 83W |
Rated lamp power | 70W |
Nominal power EM lamp 25° | 70.0W |
EM lamp rated power 25°C | 71.0W |
Lamp voltage | 92V |
Current Iron-Copper lamp | 0.97 A |
Trigger time | 30 (max) s |
90% ignition time | 3 (max) min |
Restart time | 15 (max) min |
Adjustable | No |
Energy efficiency class
Energy efficiency class | A+ |
Mercury content (Hg) | 3.74 mg |
Energy consumption kWh/1000h | 78 kWh |
UV ray emissions data
PET (NIOSH) | 41 hours klx |
Damage factor | 0.23 - |
Design requirements
Reachable temperature | 280 (max) C |
Lamp temperature | 500 (max) C |
Product dimensions
Reference length A | 114.2mm |
Insertion length B | 117.6 (max) mm |
Total length C | 119.63 (max) mm |
Bulb diameter D | 22 (max) mm |
Focal distance length L | 57.1 mm |
Arc length O | 8 mm |
Focal distance length L | 2.25 in |
Total Length C (inches) | 4.6875 (max) in |
Bulb diameter D | 0.75 in |
Product data
Order code | 211556 00 |
Product code | 871829121155600 |
Product name | MASTERColour CDM-TD Essential 70W/830 RX7s |
Order product name | MASTERC CDM-TD Essential 70W/830 RX7s |
Pieces per box | 1 |
Quantity per package | 12 |
Packaging box | 12 |
Barcode on the product - EAN1 | 8718291211556 |
Barcode on the packaging | 8718291211563 |
Logistics code - 12NC | 928063705130 |
ILCOS code | MD/UB-70/830-H-RX7s-22/117.6 |
Net weight per piece | 0.021kg |
100% IN STOCK IN ITALY
ITALIAN INVOICING
Very important! For invoicing to companies it is necessary to reach the minimum amount of €30 and it is necessary to indicate the billing data with a message contextual to the order.
In the absence of different communication, we will generate the tax receipt made out to the name provided by the system and it can no longer be modified.
For products such as lamps and light bulbs, no guarantee is provided but only the right of withdrawal within 14 days of the order as incorrect handling and use can damage them prematurely.
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.